Rates
The prices are per night and include local taxes of 13% for prices in US dollars and in Pounds Sterling
Pool and hot tub heat is optional and is charged at $140 / £80 per week if requested at the time of booking.
For bookings of 5 days or less there is a cleaning surcharge of $95 / £50
For bookings of more than 14 days we offer a discount.
For your convenience we offer a variety of payment methods. Paying with your credid card via Paypal is the preferred method as it is safe, quick, convenient, you can still pay even if you do not have a Paypal account and we do not need your credit card number. Alternatively we can accept cheques.
![]()
For a quotation for your chosen dates please check the availability and then either fill in the enquiry form on the 'Contact Us' page or just email: info@rentvillasorlando.com
![]()
2008
| Period | Season | U.S. Dollars | U.K. Sterling |
|---|---|---|---|
| 14 Dec 2008 - 31 Dec 2008 | Peak Season | $ 350 | £ 195 |
| 17 Dec 2008 - 31 Dec 2008 | High Season | $ 275 | £ 151 |
2009
| Period | Season | U.S. Dollars | U.K. Sterling |
|---|---|---|---|
| 01 Jan 2009 - 05 Jan 2009 | Peak Season | $ 350 | £ 195 |
| 06 Jan 2009 - 31 Jan 2009 | Low Season | $ 220 | £ 120 |
| 01 Feb 2009 - 05 Apr 2009 | Mid Season | $ 235 | £ 130 |
| 06 Apr 2009 - 21 Apr 2009 | High Season | $ 275 | £ 151 |
| 22 Apr 2009 - 17 Jun 2009 | Mid Season | $ 235 | £ 130 |
| 18 Jun 2009 - 05 Sep 2009 | High Season | $ 275 | £ 151 |
| 06 Sep 2009 - 31 Oct 2009 | Mid Season | $ 235 | £ 130 |
| 01 Nov 2009 - 19 Nov 2009 | Low Season | $ 220 | £ 120 |
| 20 Nov 2009 - 03 Dec 2009 | High Season | $ 275 | £ 151 |
| 04 Dec 2009 - 16 Dec 2009 | Low Season | $ 220 | £ 120 |
| 17 Dec 2009 - 31 Dec 2009 | High Season | $ 275 | £ 151 |
2010
| Period | Season | U.S. Dollars | U.K. Sterling |
|---|---|---|---|
| 01 Jan 2010 - 05 Jan 2010 | High Season | $ 275 | £ 151 |
| 06 Jan 2010 - 31 Jan 2010 | Low Season | $ 220 | £ 120 |
| 01 Feb 2010 - 31 Mar 2010 | Mid Season | $ 235 | £ 130 |

